All India Utpad Samuh Prabhari’s 2025-27
National Co-ordinators:- Sh. GS Ojha(RJ) & Sh. Shiva Kumar(TN) & Shanti Lal Balar(RJ)
| S. No. | Industry Sector Group | Total HSN Count | HSN Code 2 digit | HSN Code 4 digit | Name of Coordinator | Responsibility | Company Name | Mobile No. | E-mail Id | Mail Sent | Data | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Food & Agro | 2839 | 22 (Beverages), 04 (Foodstuffs) | 2202 (Beverages), 0401 to 0410 (Food) | Sh. Tarachand Goyal | Coordinator | M/s Goyal Protiens | 9929095472 | goyal@goyalglobal.com | Yes | |||||||||
| 1B | Sh. Ashish Deorah | Co-coordinator | M/s Aasray Foods Pvt. Ltd. | 9706044445 | ashish.deorah@yummyfoods.co.in | 9/23/24 | 34 | Yes | |||||||||||
| 2A | Textile & Garments | 3280 | 61,50 | 6101 to 6117 (Garments), 5001 to 5007 (Textile) | Sh. Mahesh Hurkat | Coordinator | Sunglow Suitings Pvt. Ltd. | 9351415275 | maheshhurkat@gmail.com | Yes | |||||||||
| 2B | Kapil Gupta(HR) | Co-coordinator | 9812509117 | ||||||||||||||||
| 3A | Pharmaceuticals | 366 | 30 | 3003, 3004 | Dr. Rajesh Gupta | Coordinator | Dallas Pharmaceuticals | 9779021318 | rajeshgupta622@gmail.com | 9/23/24 | 35 | Yes | |||||||
| 3B | Dr. Ravleen Singh Khurana | Co-coordinator | Nitika Pharma | 9326941001 | ravleensingh.khurana@nitikapharma.com | Yes | |||||||||||||
| 3C | Ravindra Singh | UP | 9326941001 | ||||||||||||||||
| 4A | Polymers, Plastic, Rubber | 901 | 39 (Plastics), 40 (Rubber) | 3901 to 3914 (Polymers, Plastics), 4001 to 4017 (Rubber) | Sh. Vajubhai Vaghisiya | Coordinator | NARMADA MACPLAST DRIP IRRIGATION SYSTEMS LTD | 9824300526 | narmadadrip@gmail.com | 9/21/24 | 27 | Yes | |||||||
| 4B | Sh. JP Chugh | Co-coordinator | SUMOTO ELASTOMERS PVT LTD | 9414050256 | jpchugh@gmail.com | ||||||||||||||
| 5A | Paper Products & Paper Packaging | 422 | 48 (Paper) | 4819 (Packaging), 4801 to 4823 (Paper) | Sh.K.P.Singh | Coordinator | Vividh packaging industries | 9811693896 | vividh_pack@rediffmail.com | 9/23/24 | 16 | Yes | |||||||
| 5B | Sh. Vivek Aggarwal | Co-coordinator | Laxmi Narayan Kraft Industries | 7086029010 | Vivekagarwal@Lngrp.in | Yes | |||||||||||||
| 6 | Electronics, Automation & Robotics | 1271 | 85 (Electrical machinery and equipment) | 8501 to 8548 (Electronics), 8471 to 8473 (Computers & Peripherals) | Sh. Mitesh Lokhwani | Coordinator | HLBS Tech | 9826027444 | mitesh@hlbstech.com | 9/23/24 | 5 | Yes | |||||||
| 7 | Leather | 244 | 41 (Raw hides and skins, leather) | 4107 to 4115 | Sh. Ashok Chauhan | Coordinator | - | 9829029989 | - | - | |||||||||
| 8A | Mines & Minerals | 1258 | 25 (Salt, sulfur, earths, stone, lime, and cement) | 2501 to 2530 | Naresh Pareek | Coordinator | Navarathan Granites | 9342163719 | nareshpareekmedas@gmail.com | - | |||||||||
| 8B | Deepak Tanwar | Advisor | |||||||||||||||||
| 9A | Footwear & Footwear Components | 106 | 64 | 6401 to 6405 | 9/23/24 | 9 | Yes | ||||||||||||
| 9B | Sunil Chawla | Coordinator | Janpath Shoes | 9891771068 | |||||||||||||||
| 10 | Electric Vehicles | 87 (Vehicles, other than railway or tramway rolling stock) | 8703 (Electric cars), 8711 (Electric motorcycles and bicycles) | Deepak Aggarwal | Coordinator | UP | 9897049050 | ||||||||||||
| 11A | Handicrafts | 97 | 9703 | Sh. Lekhraj Maheshwari | Coordinator | Jaipur Member | 9785032723 | rohitmanagement@gmail.com | 9/23/24 | 10 | No | ||||||||
| 11B | Anshul Aggarwal | Co-coordinator | UP | 9837068977 | |||||||||||||||
| 11C | Sh. Suresh Vishnoi | Co-coordinator | Jt General Secretary | 9829703456 | skvishnoi66@gmail.com | Yes | |||||||||||||
| 12 | Construction Products | 933 | Varied, often 68 (Articles of stone, plaster, cement) | 6810 to 6812 (Pre-fabricated buildings), 6901 to 6907 (Ceramic products) | Bhimji balotia | Co-coordinator | 9978960006 | - | |||||||||||
| 13 | Hardware & Fittings | 83 (Miscellaneous articles of base metal) | 8301 to 8302 | - | - | ||||||||||||||
| 14 | Automotive & Vehicles | 598 | 87 (Vehicles) | 8701 to 8705 (Vehicles), 8708 (Parts and accessories) | Sh. Hariharan S. Ramamoorthy | Coordinator | SRIMUKHA Group | 9543577333 | srh@srimukhagroup.co.in | Yes | |||||||||
| 15A | General Engineering | 73 (Articles of iron or steel), 84 (Machinery) | 7301 to 7309 (Iron or steel articles), 8401 to 8487 (Machinery) | Smt. Uma Meiyappan | Coordinator | Auto Ancillary | 9840359690 | uma@lyappanengg.com | - | ||||||||||
| 15B | Suresh Kumar | Defence | By Siva Kumar ji | ||||||||||||||||
| 16A | Foundry Ferrous & Non-Ferrous | 2157 | 72 (Iron and steel), 74 (Copper), 76 (Aluminum) | 7201 to 7229 (Ferrous), 7401 to 7419 (Non-Ferrous) | Dr. Sachin B Sabnis | Coordinator | Manufacturer of CI and SG Iron Components | 9845273756 | president@lubkarnataka.org | Manufacturer of CI and SG Iron Components | - | ||||||||
| 16B | Mahendra Mishra | Coordinator | 9314566608 | ||||||||||||||||
| 17A | Solar Energy Equipment | 1271 | 85 (Electrical machinery and equipment) | 85414012 (Solar cells, photovoltaic cells) | Sh. Manoj Lundia | Coordinator | North East polymers | 9435035319 | necassam@gmail.com | - | |||||||||
| 17B | Ram Chandra Chaudhary | Coordinator | 9928822111 | ||||||||||||||||
| 17C | Anupam Gupta | Co-coordinator | 8077277079 | ||||||||||||||||
| 17D | Omkar Singh Rajpurohit | Co-coordinator | 9772222318 | ||||||||||||||||
| 18 | Agri Equipments & Machinery | 84 (Nuclear reactors, boilers, machinery) | 8432 to 8433 | Sh. Arun Jajodia | Coordinator | Tirupati Group | 9314860973 | arun@tirupatigroup.in | - | ||||||||||
| 19 | Furniture & Wooden | 842 | 94 (Furniture, bedding, mattresses) | 9401 to 9403 | 9811024859 | 9/23/24 | 13 | - | |||||||||||
| 20 | Steel | Sh. M.S. Vijayaraghwan | Coordinator | M/s Venkateswara Steels & Springs | 9842231918 | msv@venkateswarasteels.com | Yes | ||||||||||||
| 21 | Machinery Manufacturers | 84 (Nuclear reactors, boilers, machinery) | 8401 to 8487 (General machinery and mechanical appliances) | Sh. ANIL SHARMA | Coordinator | INTOP PROJECTS | 9216173888 | intopprojects@gmail.com | - | ||||||||||
| 22A | Electrical Products | 1270 | 85 (Electrical machinery and equipment) | 8501 to 8548 | Sh. Pramod Mour | Coordinator | PVC Casting Coping Cable , Electrical Board, Steams | 9435044433 | necassam@gmail.com | - | |||||||||
| 22B | Rakesh Bansal | Coordinator | Uniline | 9810112487 | |||||||||||||||
| 23A | Utensils & Cutlery | 436 | 82 (Tools, implements, cutlery), 73 (Articles of iron or steel) | 8211 to 8215 (Tools, spoons, forks), 7323 (Household articles of iron or steel), 7323, 7219, 7220, 7204-scrap | Sh Prakash Jeerawla | Coordinator | M/S. RAJLAXMI INDUSTRIES | 9314051000 | Prakashjeerawla@gmail.com | 9/23/24 | 2 | Yes | |||||||
| 23B | Jayesh Dedhia | Coordinator | Mumbai | 9819896523 | jayeshdedhia70@gmail.com | ||||||||||||||
| 24 | Gems & Jewellery | 243 | 71 | Sh. Manish Johari | Coordinator | SHRI JEWELLERY MART | 9829058600 | shrijewellery@yahoo.com | 5 | No | |||||||||
| 25 | Umbrella | 66 | 6601 | Sh. Narendra R Suthar | Coordinator | Suthar Group | 7665657777 | nrsuthar@suthargroup.com | Yes | ||||||||||
| 26 | Sports & Fitness Equipments | Virendra Nagpal | Coordinator | Yonker Sports | 9711109666 | ||||||||||||||
| 27 | Medical Equipments | Sanjay Batra | Coordinator | UP | 9810065139 |
All India Utpad Samuh Prabhari’s 2025-27 (State + National)
National Co-ordinators:- Sh. GS Ojha(RJ) & Sh. Shiva Kumar(TN) & Shanti Lal Balar(RJ)
| S.No | Utpad Samuh | Coordinator Name | Co-coordinator 1 | Co-coordinator 2 | Co-coordinator 3 | Co-coordinator 4 | Co-coordinator 5 | Co-coordinator 6 | Co-coordinator 7 | Co-coordinator 8 | Co-coordinator 9 | Co-coordinator 10 | Co-coordinator 11 | Co-coordinator 12 | Co-coordinator 13 | Co-coordinator 14 | Co-coordinator 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agri Equipments & Machinery | Sh. Arun Jajodia | Sri Rajesh Singh (Varanasi) | ||||||||||||||
| 2 | Automotive & Vehicles | Hariharan Ramamoorthy | Shri Utkarsh Agarwal (Agra) | Avi Bhasin | |||||||||||||
| 3 | Chemical | Sh. Ishwar bhai Sajjan | |||||||||||||||
| 4 | Construction Products | Sanjay Vaidya | Shri Ravi Sureka | Shri B.L. Agarwal | Sh. Yogindra Sharma | Naresh Pareek | |||||||||||
| 5 | Electric Vehicles | Ashok Gupta ji | Vijay Mohan ji | Sh. Sanjay Data | |||||||||||||
| 6 | Electrical Products | Shri Pramod Mour | Sh. ShubhAdesh Mittal | Anju Bajaj | G Subramanyeshwar rao | ||||||||||||
| 7 | Electronics, Automation & Robotics | Sh. Mitesh Lokhwani | Sandeep Mongia | ||||||||||||||
| 8 | Food & Agro | Sh. Tarachand | Sh. Ashish Deorah | Shri Rupesh Poddar | Sandeep Bhai Shah | Manish Kumar Singhal | Deepak Upadhyay | Mr. Sushant Kumar Panda | Mahesh Kumar Rungta | Pallavi Salgaonkar | Anil Agrawal | Anil Nawani | Binod Kumar | Diwan Chand Gupta | K R Narayana Pillai | Harsh Agarwal | Sh. Rakesh Agarwal |
| 9 | Footwear & Footwear Components | JP Chugh | Amit Sancheti | Sunil Chawala | Chandershekhar | Varun Mehta | |||||||||||
| 10 | Foundry Ferrous & Non-Ferrous | Sachin Sabnis | Sushil Kabra | Mahendra Mishra | Sh. Krishna Balaji | Sri Gaurav Agarwal (Agra) | |||||||||||
| 11 | Furniture /Wooden | Sh. Rishi Bekhi | |||||||||||||||
| 12 | General Engineering | Ms. Uma Meiyappan | Sh. Sandip Shah | Sameer Mundra | Arvind Dhumal | ||||||||||||
| 13 | Handicrafts | Sh. Lekh Raj | Sh. Suresh Vishnoi | Sh. Anshul Agarwal | Hari sudan saraf | Shri. Bateshwar Jha | |||||||||||
| 14 | Hardware & Fittings | Shri Sukumar Saha | Sh. AmanGhai | Dinesh Dangaria | |||||||||||||
| 15 | Gems & Jewellery | Manish Johari | Jagdish Verma | Jatin Kakdiya | |||||||||||||
| 16 | Machinery Manufacturers | SH. ANIL SHARMA | Indrakumar Agarwal | ||||||||||||||
| 17 | Mines & Minerals | Rajesh Gupta | Natwar Ajmera | Brij Kishore Bihani | Lalit Rathi | Mukesh Agarwal JI | |||||||||||
| 18 | Paper Products & Paper Packaging | Sh.K.P.Singh | Shri Vivek Agarwal | Nilesh Agarwal | Sumit Goel | Sh. Vineet Jain | |||||||||||
| 19 | Pharmaceuticals | Dr Rajesh Gupta | Ravleen Singh Khurana | Ravindra Singh | Amit Chawla | Dr Vivek Sharma | |||||||||||
| 20 | Polymers, Plastic & Rubber | Sh. Vajubhai Vaghisiya | Sh. Mukesh Aggarwal | Sh. Varun Mittal | Uday Bhuwalka | ||||||||||||
| 21 | Solar Energy Equipment | Shri Manoj Lundia | Rakesh Kumar Bansal | Himanshu Goyal | Ramchandra Chaudhary | ||||||||||||
| 22 | Steel | M.S. Vijayaraghwan | |||||||||||||||
| 23 | Textile & Garments | Sri Pawan Singhal | Sh. Shanti Lal Balar | M Mohanasundaram | Mahesh Hurkut | Lavanya | Sanjiv chiradia | Sunil Gupta | Rahul Mehta | Gajendramal Singhvi | Chandra Prakash Ji Chhippa | Vikram singh Shekhawat | |||||
| 24 | Umbrella | Narendra Suthar | |||||||||||||||
| 25 | Utensils & Cutlery | Sh Prakash Jeerawla | S. Venkateshwaran |

